|
|
| The Acculab Exceleron floor scales combine high quality construction with all the applications that you need to get the job done. This unit features an IP65 rated washdown base with a large, simple to use, display with amber colored backlighting for ease of reading. more ... |
| Scales > Industrial Scales > Floor Scales | ||||||
|
||||||
OverviewThe Acculab Exceleron floor scales combine high quality construction with all the applications that you need to get the job done. This unit features an IP65 rated washdown base with a large, simple to use, display with amber colored backlighting for ease of reading. |
||||||
The Acculab Exceleron floor scales combine high quality construction with all the applications that you need to get the job done. This unit features an IP65 rated washdown base with a large, simple to use, display with amber colored backlighting for ease of reading. These units come with unique capacity/readability combinations that are unmatched by other bench scales. The EXCELERON is ideal for incoming/outgoing goods inspection, inventory management, QC, formulation, general weighing, packaging and more.
| Model | ECL60EDP-LO-US | ECL300GFP-LO-US |
|---|---|---|
| Price | ||
| Weighing Capacity | 60 kg/132 lbs | 300 kg/660 lbs |
| Readability | 5 g/0.01 lbs | 20.0 g/0.05 lbs |
| Maximum Displayed Resolution | 1:15000 | |
| Tare Range (subtractive) | 60kg/132lbs | 300kg/660lbs |
| Reapeatabilty (std. deviation) | +/- 10g/0.02lbs | +/- 40.0g/0.1 lbs |
| Linearity | +/- 10g/0.02lbs | +/- 40.0g/0.1 lbs |
| Corner Load | +/- 4 digits at half capacity from center | |
| Scale/Display Protection | Base IP65 / Display IP44 | |
| External Calibration Weight | 20kg | 100 kg |
| Base Frame Construction | Mild Steel / Painted | |
| Leveling Component | External level bubble with adjustable leveling feet and locking nuts | |
| Weighing Units | Grams, Kilograms, Pounds, Ounces, Troy Ounces | |
| Functions | Weighing, Unit toggling, Counting, Check Weighing | |
| Display Type | LCD, 6 Digits, Character Height: 1 inch (25mm), 7 Segment with backlight (Amber) | |
| Audio Tone | No | |
| Safe Overload Capacity | 150% of rated capacity | |
| Overload Indication | Displays "OL" | |
| Underload Indication | Displays "UL" | |
| Stabilization Time (typical) | within 3 seconds | |
| Adaptation to Ambient Conditions | By selection of 1 of 4 optimized filter levels | |
| Display Update (depends on the filter setting selected) | Display update 0.1 - 0.4 (depends on filter level selected) | |
| Pan Dimensions (inches) | 15.75 in. X 11.8 in. | 25.6 in. X 19.7 in. |
| Pan Material | Stainless Steel | |
| Base Dimensions (W x D x H) |
15.75" x 11.8" x 5" | 25.6" x 19.7" x 6.2" |
| Column Height (inches) | 19.7 inches (Stainless Steel Tube) | 29.5 inches (Stainless Steel tube) |
| Interface | RS-232 Optional | |
| AC Power Requirements | 100-240V AC (50/60 Hz) internal switching power supply | |
| DC Power Operation | Optional using 6 "D" size 1.5V dry battery | |
| Power Consumption | approx. 4VA | |
| Optional Accessories | RS232, Data Printer, Data Cable, In-use display cover, Wall mount bracket, Floor Stand, M12 wheels/casters | RS232, Data Printer, Data Cable |
| Operating Humidity | Less than 85% RH no condensation | |
| Operating Temperature range | (-10°... +40° C) , (14°...104° F) | |
| Net weight, approx. | 27lbs / 13kg | 84 lbs/ 38 kg |
| Shipping Weight | 33lbs / 15kg | 90lbs / 41kg |
| Shipping Dimensions | 24" x 15.75" x 16.5" inches (610 x 400 x 420 mm) | 34.25" x 22.8" x 18.5" inches (869.95 x 579.12 x 469.9 mm) |
| Warranty | 2 Year Manufacture Warranty | |
| $849.00 |