|
|
| Rice Lake, 12103 ASTM Class 4 Metric Density 7.95 Leaf Weight Kits, 500mg - 10mg 5-3-2-1 Configuration more ... |
| Calibration Weights > Class 4 Test Weights > Weight Sets | ||||||
|
||||||
OverviewRice Lake, 12103 ASTM Class 4 Metric Density 7.95 Leaf Weight Kits, 500mg - 10mg
Capacity x Readability
Manufature:
Rice Lake500 mg SKU: 12103 Weight: 1.00 lb |
||||||
ASTM Range 500 mg Precision Laboratory Metric Sets
Applications:
| ASTM Range 500 mg Precision Laboratory Metric Sets | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 mg - 1 mg | 500 mg - 1 mg | 500 mg - 10 mg | 500 mg - 10 mg | 500 mg - 100 mg | 500 mg - 100 mg | |||||||||
| 1 x 500 mg 1 x 300 mg 1 x 200 mg 1 x 100 mg 1 x 50 mg 1 x 30 mg 1 x 20 mg 1 x 10 mg 1 x 5 mg 1 x 3 mg 1 x 2 mg 1 x 1 mg |
1 x 500 mg 2 x 200 mg 1 x 100 mg 1 x 50 mg 2 x 20 mg 1 x 10 mg 1 x 5 mg 2 x 2 mg 1 x 1 mg |
1 x 500 mg 1 x 300 mg 1 x 200 mg 1 x 100 mg 1 x 50 mg 1 x 30 mg 1 x 20 mg 1 x 10 mg |
1 x 500 mg 2 x 200 mg 1 x 100 mg 1 x 50 mg 2 x 20 mg 1 x 10 mg |
1 x 500 mg 1 x 300 mg 1 x 200 mg 1 x 100 mg |
1 x 500 mg 2 x 200 mg 1 x 100 mg |
|||||||||
| Piece Count | 12 | 12 | 8 | 8 | 4 | 4 | ||||||||
| Total Weight | 1.221 g | 1.11 g | 1.21 g | 1.11 g | 1.1 g | 0.8 g | ||||||||
| Class 0 | (Calibration Report included) | 45933 | 96359 | 84141 | 98191 | 45934 | 96360 | |||||||
| Class 1 | Model # | 12445 | 11910 | 12447 | 11909 | 45952 | 45944 | |||||||
| with Calibration Report | 12445WITHCR | 11910WITHCR | 12447WITHCR | 11909WITHCR | 45952WITHCR | 4594WITHCR4 | ||||||||
| Mass Value Certificate | 12445WITHMV | 11910WITHMV | 12447WITHMV | 11909WITHMV | 45952WITHMV | 45944WITHMV | ||||||||
| Class 2 | Model # | 11838 | 12176 | 11848 | 12175 | 45953 | 45945 | |||||||
| with Calibration Report | 11838WITHCR | 12176WITHCR | 11848WITHCR | 12175WITHCR | 45953WITHCR | 45945WITHCR | ||||||||
| Mass Value Certificate | 11838WITHMV | 12176WITHMV | 11848WITHMV | 12175WITHMV | 45953WITHMV | 45945WITHMV | ||||||||
| Class 3 | Model # | 11946 | 12313 | 11956 | 12312 | 45954 | 45946 | |||||||
| with Calibration Report | 11946WITHCR | 12313WITHCR | 11956WITHCR | 12312WITHCR | 45954WITHCR | 45946WITHCR | ||||||||
| Mass Value Certificate | 11946WITHMV | 12313WITHMV | 11956WITHMV | 12312WITHMV | 45954WITHMV | 45946WITHMV | ||||||||
| Class 4 | Model # | 12093 | 12416 | 12103 | 12415 | 45955 | 45947 | |||||||
| with Traceable Certificate | 12093WITHTC | 12416WITHTC | 12103WITHTC | 12415WITHTC | 45955WITHTC | 45947WITHTC | ||||||||
| Image | Name | Price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rice Lake, 12093 ASTM Class 4 Metric Density 7.95 Leaf Weight Kits, 500mg - 1mg (5321)
SKU: 12093 This 12 piece Set includes:
|
$288.35
|
||||||||||||||
|
Rice Lake, 12416 ASTM Class 4 Metric Density 7.95 Leaf Weight Kits, 500mg - 1mg (5221)
SKU: 12416 This 12 piece Set includes:
|
$288.35
|
||||||||||||||
|
Rice Lake, 12103 ASTM Class 4 Metric Density 7.95 Leaf Weight Kits, 500mg - 10mg (5321)
SKU: 12103 This 8 piece Set includes:
|
$220.00
|
||||||||||||||
|
Rice Lake, 12415 ASTM Class 4 Metric Density 7.95 Leaf Weight Kits, 500mg - 10mg (5221)
SKU: 12415 This 8 piece Set includes:
|
$220.00
|
||||||||||||||
|
||||||||||||