|
|
| Cambridge Stainless Steel Model SSCSW-10AT & SSCSW-10AT-B Digital Weight Indicator Legal for Trade Stainless Steel NEMA 4X Enclosure with Stainless Steel Swivel Stand. Selectable NTEP 5,000 Divisions Non-NTEP 20,000 Divisions<(6) Pin Water Tight Signal Connections more ... |
| Scales > Indicators & Remote Displays > Indicators & Remote Displays | ||||||
|
||||||
OverviewCambridge Stainless Steel Model SSCSW-10AT & SSCSW-10AT-B Digital Weight Indicator Legal for Trade Stainless Steel NEMA 4X Enclosure with Stainless Steel Swivel Stand. Selectable NTEP 5,000 Divisions Non-NTEP 20,000 Divisions<(6) Pin Water Tight Signal Connections |
||||||
Model SSCSW-10AT-B
For portable applications where battery operation is required. Includes all standard SSCSW-10AT features plus:
Options:
Models SSCSW-10AT-B
| Model | CSW-10AT | CSW-10AT-B | SSCSW-10AT | SSCSW-10AT-B |
|---|---|---|---|---|
| Power | 120 VAC Adapter / 12 VDC ±10% | 7.4 VDC 3000 mAH* Battery/120 VAC Adapter | 120 VAC Adapter / 12 VDC ±10% | 7.4 VDC 3000 mAH* Battery/120 VAC Adapter |
| Battery Operated | NO | YES | NO | YES |
| NON-NTEP Resolution | 20,000 Division | |||
| Legal for Trade | NTEP #06-070A1 Measurement Canada #AM-5778C |
|||
| NTEP Resolution 5000 Division | ||||
| Humidity | 0-90% Non-condensing | |||
| Dimensions | 6.5" x 4.3" x 2.5" without Stand, +1 inch with Stand | 7.5" x 4.5" x 3" without Stand, +1 inch with Stand | ||
| Enclosure | ABS Plastic | 304 Stainless Steel NEMA 4X | ||
| Display | High Efficient, Bright (Adjustable)LED—6 Digits—0.56" High | |||
| Input | 0-15mv | |||
| Temperature | 10¨ to +40¨ Celsius | |||
| Linearity | 0.001% of Full Scale | |||
| Accuracy | 0.001% of Full Scale | |||
| Load Cell Supply | 5VDC at 150ma (8 each 350 ohm load cells) | |||
| Battery Oprating Time | - | (1) 350 OHM Cell - 22hrs (4) 350 OHM Cell - 20hrs (8) 350 OHM Cell - 14hrs |
- | (1) 350 OHM Cell - 22hrs (4) 350 OHM Cell - 20hrs (8) 350 OHM Cell - 14hrs |
| Ports | RS-232 | |||
| Country of Origin | USA | |||
| $715.50 |