|
|
| Cambridge CSW-15AT & CSW-15AT-B Wireless Remote Control and 1 1/2" Red LED Display Digital Weight Indicator Selectable NTEP 5,000 Division Non-NTEP 20,00 Division more ... |
| Scales > Indicators & Remote Displays > Indicators & Remote Displays | ||||||
|
||||||
OverviewCambridge CSW-15AT & CSW-15AT-B Wireless Remote Control and 1 1/2" Red LED Display Digital Weight Indicator Selectable NTEP 5,000 Division Non-NTEP 20,00 Division |
||||||
Standard Features Include
Model CSW-15AT-B -
For portable applications where battery operation is required. Includes all standard CSW-15AT-B features plus:
Optional Features: for Model CSW-15AT-B
| Model | CSW-15AT | CSW-15AT-B |
|---|---|---|
| Power | 120 VAC Adapter / 12 VDC ±10% | 8 VDC 3000 AH* Battery / 120 VAC |
| Battery Operated | NO | YES |
| NON-NTEP Resolution | 20,000 Division | |
| Legal for Trade | NTEP #06-070A1 Measurement Canada #AM-5778C |
|
| NTEP Resolution 5000 Division | ||
| Humidity | 0-90% Non-condensing | |
| Dimensions | 9.38" x 6.25" x 3.25" without Stand, +2.25 inch with Stand | |
| Enclosure | Die Cast Aliminum | |
| Display | High Efficient, Bright Adjustable LED—6 Digits—1.5" High | |
| Input | 0-15mv | |
| Temperature | 10¨ to +40¨ Celsius | |
| Linearity | 0.001% of Full Scale | |
| Accuracy | 0.001% of Full Scale | |
| Load Cell Supply | 5VDC at 150ma (8 each 350 ohm load cells) | |
| Battery Oprating Time | - | (1) 350 OHM Cell - 22hrs (4) 350 OHM Cell - 20hrs (8) 350 OHM Cell - 14hrs |
| Ports | RS-232 | |
| Country of Origin | USA | |
| $1,138.50 |