|
|
| Cambridge CSW-20AT & CSW-20AT-B & SSCSW-20AT & SSCSW-20AT-B Digital Weight Indicators Legal for Trade, Full Numeric Keypad and two RS-232 more ... |
| Scales > Indicators & Remote Displays > Indicators & Remote Displays | ||||||
|
||||||
OverviewCambridge CSW-20AT & CSW-20AT-B & SSCSW-20AT & SSCSW-20AT-B Digital Weight Indicators Legal for Trade, Full Numeric Keypad and two RS-232 |
||||||
Standard Features Include
Applications:
Optional Features for SSCSW-20AT:
| Model | CSW-20AT | CSW-20AT-B | SSCSW-20AT | SSCSW-20AT-B | |
|---|---|---|---|---|---|
| Power | 120 VAC Adapter / 12 VDC ±10% | 7.4 VDC 2600 mAH* Battery / 120 VAC | 120 VAC Adapter / 12 VDC ±10% | 7.4 VDC 2600 mAH* Battery / 120 VAC | |
| Battery Operated | NO | YES | NO | YES | |
| NON-NTEP Resolution | 20,000 Division | ||||
| Legal for Trade | NTEP #06-070A1 Measurement Canada #AM-5778C |
||||
| NTEP Resolution 5000 Division | |||||
| Humidity | 0-90% Non-condensing | ||||
| Dimensions | 7" x 5.5" x 3" without Stand, +1 inch with Stand | 7" x 6" x 3" without Stand, +1 inch with Stand | |||
| Enclosure | Die Cast Aliminum | 304 Stainless Steel Nema 4X | |||
| Display | High Efficient, Bright (Adjustable) LED—6 Digits—0.56" High | ||||
| Input | 0-15mv | ||||
| Temperature | 10¨ to +40¨ Celsius | ||||
| Linearity | 0.001% of Full Scale | ||||
| Accuracy | 0.001% of Full Scale | ||||
| Load Cell Supply | 5VDC at 150ma (8 each 350 ohm load cells) | ||||
| Battery Oprating Time | - | (1) 350 OHM Cell - 22hrs (4) 350 OHM Cell - 20hrs (8) 350 OHM Cell - 14hrs |
- | (1) 350 OHM Cell - 22hrs (4) 350 OHM Cell - 20hrs (8) 350 OHM Cell - 14hrs |
|
| Ports | 2 x RS-232 | ||||
| Country of Origin | USA | ||||
| $967.50 |
|
||||