|
|
| Weighs in both pounds and kilograms. Three different versions available: multi purpose, functional and washdown. . From general weighing needs like shipping, to precise industrial and water washdown requirements. Legal for Trade more ... |
| Scales > Industrial Scales > Bench Scales | ||||||
|
||||||
OverviewWeighs in both pounds and kilograms. Three different versions available: multi purpose, functional and washdown. . From general weighing needs like shipping, to precise industrial and water washdown requirements. Legal for Trade
|
||||||
Ohaus Champ bench scales feature RS-232 bi-directional interface, net, gross and tare functions, auto power off timer, easy to read LCD display, low battery warning and more. Capacity x readability: 25 x 0.001 lb. From general weighing needs to precise industrial requirements, there’s a ChampTM SQ Multi-Functional Bench Scale that’s just right for your application and budget. When you need custom performance, the Champ’s Multi-Functional models offer versatility with a choice of an Ohaus CD31 or CD33 indicator. Every Champ SQ Multi-Functional Bench Scale comes with an impressive range of features, including: Standard Features
Stainless steel platform with painted steel frame construction, RS232 bi-directional interface, GMP data output: time/date/operator number/scale ID number/project number/name, easy to read 2-line LCD display, Gross/Net/Tare function, auto-off timer, low battery warning, adjustable averaging and stability levels, retain zero data, auto-zero tracking, leveling feet and leveling bubble.
| Model Number | CQ10-R31 | CQ25-R31 | CQ50-L31 | CQ100-L31 | CQ250-XL31 | |
|---|---|---|---|---|---|---|
| Capacity x Readability |
Default | 25 x 0.002 lb | 50 x 0.005 lb | 100 x 0.01 lb | 250 x 0.02 lb | 500 x 0.05 lb |
| 10 x 0.001 kg | 25 x 0.002 kg | 50 x 0.005 kg | 100 x 0.01 kg | 250 x 0.02 kg | ||
| NTEP* | 25 x 0.005 lb | 50 x 0.01 lb | 100 x 0.02 lb | 250 x 0.05 lb | 500 x 0.10 lb | |
| 10 x 0.002 kg | 25 x 0.005 kg | 50 x 0.01 kg | 100 x 0.02 kg | 250 x 0.05 kg | ||
| Maximum displayed resolution | 1:12,500 | 1:12,500 | 1:10,000 | 1:12,500 | 1:12,500 | |
| NTEP* resolution | 1:5,000 | 1:5,000 | 1:5,000 | 1:5,000 | 1:5,000 | |
| Legal for Trade | NTEP #01-049 Measurement Canada Approval AM5339 (CD31/33 indicators) / AM5422 (base) |
|||||
| Platform size (w x d x h) |
Inch | 12 x 12 x 4 | 12 x 12 x 4 | 18 x 18 x 4.1 | 18 x 18 x 4.1 | 24 x 24 x 6.4 |
| cm | 30 x 30 x 10 | 30 x 30 x 10 | 45 x 45 x 10.4 | 45 x 45 x 10.4 | 60 x 60 x 16 | |
| Indicator model | CD31 | |||||
| Weighing units | lb, kg, g, custom unit | |||||
| Weighing modes | Weighing, parts counting, dynamic/animal weighing, percent weighing and checkweighing | |||||
| Stabilization time | 1 – 4 seconds depending upon filter selection | |||||
| Over range capacity | Maximum capacity + 9d | |||||
| Auto-zero tracking | Off, 0.5, 1 or 3 divisions | |||||
| Zeroing range | 2%, 18% or 100% of capacity | |||||
| Span calibration | 10% to 100% | |||||
| Repeatability | per NTEP 5000d | |||||
| Display | 1-inch / 25.4mm digit height, 2-line LCD, weigh and prompt message | |||||
| Keyboard | 8 function, 4 cursor membrane keys | |||||
| Power | AC adapter (standard) | |||||
| Base construction | Stainless steel platform / Painted steel frame | |||||
| Safe overload capacity | 150% of rated load | |||||
| Operating temperature | 14° F to 104° F / -10° C to 40° C | |||||
| $1,395.00 |