|
|
| With the ergonomic design and intuitive operation, the new waterproof FiveGo portable offers quality measurement for your mobile lab! more ... |
| Scales > pH Meters > pH Meters | ||||||
|
||||||
OverviewWith the ergonomic design and intuitive operation, the new waterproof FiveGo portable offers quality measurement for your mobile lab!
|
||||||
With the ergonomic design and intuitive operation, the new waterproof FiveGo portable offers quality measurement for your mobile lab!
| Model | F2-Standard 30266889 |
F2-Field 30266882 |
F2-Food 30266881 |
F3-Standard 30266888 |
F3-Field 30266887 |
F4-Standard 30266885 |
F4-Field 30266886 |
|---|---|---|---|---|---|---|---|
| Parameter | pH / mV | Conductivity | Dissolved Oxygen | ||||
| Standard kit with LE438 IP67 sensor | Kit with LE438 IP67 sensor and carrying case | Kit with LE427 IP67 sensor and carrying case | Standard kit with LE703 IP67 sensor | Standard kit with LE703 IP67 sensor and carrying case | Kit with LE621 IP67 sensor | Kit with LE621 IP67 sensor and carrying case | |
| Ideally suited for | Wide range of general aqueous samples | Same as F2-Standard, but especially for measurements on the go | Solid samples such as meat, fruit, cheese, and more | Aqueous samples with mid to high conductivity | Same as F3-Standard, but especially for measurements on the go | All aqueous samples | Same as F4-Standard, but especially for measurements on the go |
| pH-range | 0 – 14 | - | - | ||||
| pH-resolution | 0.01 | - | - | ||||
| pH-relative accuracy | ± 0.01 | - | - | ||||
| mV-range | -1,999 to 1,999 | - | - | ||||
| mV resolution | 1 | - | - | ||||
| mV-relative accuracy | ± 1 | - | - | ||||
| Conductivity measuring range | - | 0.001 µS/cm - 200 mS/cm | - | ||||
| Conductivity resolution | - | 0.01 to 2 | - | ||||
| Conductivity accuracy (±) | - | 0.5 % | - | ||||
| DO measuring range | - | - | 0.00 to 45.0 mg/L (ppm) | ||||
| DO resolution | - | - | 0.01mg/L | ||||
| DO accuracy (±) | - | - | ± 1% | ||||
| DO saturation measuring range | - | - | 0 % – 400 % | ||||
| DO saturation resolution | - | - | 0.1 | ||||
| Temperature range | 0 °C to 100 °C | 0 °C to 100 °C | 0 °C to 50 °C | ||||
| Temperature resolution | 0.1 °C | 0.1 °C | 0.1 °C | ||||
| Temperature accuracy | ± 0.5 °C | ± 0.5 °C | ± 0.3 °C | ||||
| Automatic and manual endpoint recording | YES | YES | YES | ||||
| Acoustic endpoint signal | YES | YES | YES | ||||
| Visual endpoint signal | YES | YES | YES | ||||
| Temperature compensation | ATC and MTC | Linear: 0.00%/°C …10.00%/°C reference temperature: 20and 25°C |
ATC and MTC | ||||
| Calibration | 3 points, 4 predefined buffer groups | 1 point, 3 predefined standards | 2 points, 100% and 0% | ||||
| Memory size | 200 measurements, current calibration | ||||||
| Sensor inputs | BNC, Cinch | LTW 7-pin | BNC, Cinch | ||||
| IP protection | IP67 | ||||||
| Power supply | 4 X 1,5V AAA LRO3 or 4 X 1,2V AAA NiMH HR03 | ||||||
| Operating hours | >200 hrs | ||||||
| Display | 3.1" segmented LCD | ||||||
| Operating hours | >200 hrs | ||||||
| Housing | ABS | ||||||
| Size / Weight | 188 x 77 x 33 mm / 0.26 kg | ||||||
| $571.50 |
|
||||