|
|
| The OHAUS T72XW indicator provides the flexibility, performance and operation necessary for specific applications with connectivity and data output capabilities - including vehicle weighing, over/under checkweighing, animal weighing and counting more ... |
| Scales > Indicators & Remote Displays > Indicators & Remote Displays | ||||||
|
||||||
OverviewThe OHAUS T72XW indicator provides the flexibility, performance and operation necessary for specific applications with connectivity and data output capabilities - including vehicle weighing, over/under checkweighing, animal weighing and counting
|
||||||
The OHAUS T72XW indicator provides the flexibility, performance and operation necessary for specific applications with connectivity and data output capabilities - including vehicle weighing, over/under checkweighing, animal weighing and counting. The 7000 series indicator has multiple functions, intuitive software, multiple connectivity options, and the durability to stand up to the wear-and-tear in industrial settings.
| Model | T72XW |
|---|---|
| Capacity | Up to 998000 (t, kg, g or lb) |
| Maximum Displayed Resolution | 1:50,000 |
| Maximum Approved Resolution | NTEP 14-049 1:10,000 Measurement Canada AM-5943; 1:6,000 (EC, OIML) |
| Weighing Units | kg, lb, oz, lb-oz, g, ton, t |
| Weighing Modes | Animal Weighing, Parts Counting, Checkweighing |
| Display | Transflective graphic LCD with white backlight, 240 x 96 pixels |
| Under/Accept/Over indicators | 3 Zones, up to 25 targets |
| Controls | 8 function, 4 navigation, 12 alpha numeric membrane switches |
| Ingress Protection | IP66 |
| Load Cell Excitation Voltage | 10 VDCs |
| Load Cell Drive | Up to 10 × 350 ohm load cells |
| Load Cell Input Sensitivity | Up to 3 mV/V |
| Stabilization Time | Within 2 seconds |
| Auto-Zero Tracking | Off, 0.5d, 1d, 3d or 10d |
| Zeroing Range | +/-2% or +/-20% of capacity |
| Interfaces | RS232 (included), SD card (included), Ethernet (optional) , USB with Discrete I/O (optional), Second RS232/RS485 (optional) |
| Operating Temperature Range | 14 °F to 104 °F / -10 °C to 40 °C |
| Main Power | 100-240 V ~ 0.15 A 50/60 Hz internal power supply |
| Housing dimensions (W x D x H) | 11.1 x 3.4 x 9.1 in / 283 x 86 x 232 mm |
| Net weight | 6.6 lb / 3 kg |
| Shipping weight | 7.5 lb / 3.4 kg) |
| Shipping Dimensions | 13W x 9.5D x 7H in / 324W x 240D x 187H mm |
Additional Features
Check weighing lights with selectable operation and audible signal settings, sealed front panel, five operating languages (English, Spanish,
French, German and Italian), selectable environmental and auto-print settings, stability indicator, overload/underload indicators
Approvals
| $844.20 |
|
||||||||||||||||||||