|
|
| The durable 682 Synergy Series indicator is constructed with 304 stainless steel and has an IP69 ingress rating to stand up to high-pressure, hightemperature washdowns found in food processing and other environments. The 682 indicator has a bright five-inch color LCD screen and configurable softkeys for an interface that is easy to use more ... |
| Scales > Indicators & Remote Displays > Indicators & Remote Displays | ||||||
|
||||||
OverviewThe durable 682 Synergy Series indicator is constructed with 304 stainless steel and has an IP69 ingress rating to stand up to high-pressure, hightemperature washdowns found in food processing and other environments. The 682 indicator has a bright five-inch color LCD screen and configurable softkeys for an interface that is easy to use |
||||||
Rice Lake Weighing Systems 682 Synergy Plus Series digital weight indicator is an advanced solution with the simplicity of a basic weight indicator. Advanced Connectivity Truck Weighing
The 682 indicator has an integrated truck in/out mode specifically
designed for vehicle scale applications. This mode stores the
transaction after each weigh-out with truck ID, gross, tare and net
weights. Transactions may be printed or cleared at any time.
The durable 682 Synergy Series indicator is constructed with 304 stainless steel and has an IP69 ingress rating to stand up to high-pressure, hightemperature washdowns found in food processing and other environments. The 682 indicator has a bright five-inch color LCD screen and configurable softkeys for an interface that is easy to use.
The 682 indicator comes standard with advanced communications to take on a wide range of applications. Connections to external devices and networks are available through RS-232 and RS-485 serial ports, USB, Ethernet, fieldbus, Wi-Fi and Bluetooth®. This digital weight indicator also has a built-in web server for easy remote monitoring and process control.
OPTIONS
| Model with US Plug | 193155 | 207354 |
|---|---|---|
| Model with EU Plug | 193156 | 207355 |
| Model with UK Plug | 207348 | 207356 |
| Model with AUS Plug | 207349 | 207357 |
| Model with 9-36 VDC | 193157 | - |
| With External RJ45 Connector (IP66) | - | YES |
| RATING/MATERIAL | IP69 (IP66 with RJ45 option) AISI 304 Stainless Steel |
|
| Legal For Trade | NTEP CC 19-021, Class III/IIIL, 10,000d Measurement Canada AM-6121, Class III/IIIHD, 10,000d OIML |
|
| POWER | Line Voltage: 100-240 VAC, 50-60Hz Optional: 9-23 VDC |
|
| POWER CONSUMPTION | ~3.2W (AC) with one 350 ohm load cell, 15W max; 4W with 4-350 ohm load cells or 8-700 ohm load cells | |
| EXCITATION VOLTAGE | 10 VDC (± 5 VDC), 8 x 350 ohm or 16 x 700 ohm load cells | |
| ANALOG SIGNAL INPUT RANGE | -5 mV to +70 mV | |
| ANALOG SIGNAL SENSITIVITY | 0.3 µV/graduation minimum 1 µV/graduation recommended |
|
| A/D SAMPLE RATE | 6.25-120 Hz, software selectable | |
| RESOLUTION | Internal: 8,000,000 counts Display: 1,000,000 |
|
| SYSTEM LINEARITY / PI RATING | Within 0.01% full scale | |
| DIGITAL I/O | Four configurable I/O - 5V logic | |
| COMMUNICATION PORTS | Two RS-232 (three-wire) RS-485/422 (two-wire or four-wire) Micro USB (device) Ethernet TCP/IP (10/100) Wi-Fi Bluetooth® |
|
| STATUS ANNUNCIATORS | Zero, Gross/Net, Tare, Wi-Fi, Bluetooth® | |
| DISPLAY | Five-inch LCD, 800 x 480 pixel, 500 NIT | |
| KEYS/BUTTONS | Flat membrane panel, tactile feel 18 buttons plus 5 softkeys and power | |
| TEMPERATURE RANGE | Legal: 14°F to 104°F (-10°C to 40°C) Industrial: 14°F to 122°F (-10°C to 50°C) |
|
| DIMENSIONS (W X H X D): | 11.6 x 8.6 x 4.0 in (29.47 x 21.85 x 10.16 cm) With RJ45 option: 11.6 x 8.6 x 4.5 in (29.47 x 21.85 x 11.43 cm) |
|
| WEIGHT | 6.25 lb (3 kg) | |
| WARRANTY | Two-year limited warranty | |
| Approvals | NTEP CC 19-021, Class III/IIIL, 10,000d Measurement Canada AM-6121, Class III/IIIHD, 10,000d OIML pending EU-NAWI pending cULus CE UKCA |
|
| $1,014.00 |