|
|
| The RAVAS-256X is an explosion-proof weighing hand pallet truck. FM Certified and standard equipped with stainless steel fork shoes. Experience excellence in hazardous surroundings. The RAVAS-256x is designed for dosing and batching applications in hazardous environments. more ... |
| Industrial Scales > Pallet Scale > Pallet Jack Scales | ||||||
|
||||||
OverviewThe RAVAS-256X is an explosion-proof weighing hand pallet truck. FM Certified and standard equipped with stainless steel fork shoes. Experience excellence in hazardous surroundings. The RAVAS-256x is designed for dosing and batching applications in hazardous environments. This Item Contains the following itemsSKU: RAVAS-256xSS-22-3K-1-N |
||||||
The RAVAS-256X is an explosion-proof weighing hand pallet truck. FM Certified and standard equipped with stainless steel fork shoes. Experience excellence in hazardous surroundings. The RAVAS-256x is designed for dosing and batching applications in hazardous environments.
Explosion proof
The RAVAS-256x is designed for dosing and batching applications in hazardous environments. FM Certified
Standard FM certified for the USA and Canada, for Class I, II, III , Division 1, Groups A-G, temperature Class T4, Ta = 104 F Options
Optionally available in full stainless steel, as NTEP approved Legal for trade version, with a rotating indicator and big push buttons for use with gloves. CML Europe uses a RAVAS-256X for mixing and dosing
CML Europe produces chemical raw materials in small quantities for pharmaceutical companies. Mixing and dosing are done with a RAVAS-256X explosion proof hand pallet truck scale for ATEX zone 1&21. Read more about this specific application.
FUNCTIONS
STANDARD SPECIFICATIONS
| Painted Steel | RAVAS-256x-5K-1 | RAVAS-256x-5K-05 | RAVAS-256x-3K-02 | RAVAS-256x-5K-2-N | RAVAS-256x-3K-1-N |
|---|---|---|---|---|---|
| Stainless Steel | RAVAS-256xSS-5K-1 | RAVAS-256xSS-5K-05 | RAVAS-256xSS-3K-02 | RAVAS-256xSS-5K-2-N | RAVAS-256xSS-3K-1-N |
| Capacity X Readability | 5000 x 1 lb | 5000 x 0.5 lb | 2500 x 0.2 lb | 5000 x 2 lb | 3000 x 1 lb |
| Dimensions | 48 x 27 x 3.25 inch | 48 x 27 x 3.25 inch | 48 x 27 x 3.25 inch | 48 x 27 x 3.25 inch | 48 x 27 x 3.25 inch |
| Legal for Trade | - | Standard NTEP approved | |||
| Max. tolerance | 0.1% of the load lifted | ||||
| Load Cells | 4 x 2,000 lb each | ||||
| Display | LED, digit height 1.2 inch | ||||
| Functions | Zero correction, gross/net weighing, tare entry via numeric key-pad, 10x higher display resolution (not for NTEP/Legal for Trade), lb/kg toggle | ||||
| Protection class | NEMA 4 / IP65 (for standard systems) | ||||
| Power supply | Via 10 Volt / 8 Ah Exi battery, exchangeable and rechargeable, incl. charger for charging the battery outside the Ex area. | ||||
| Data communication | none | ||||
| Fork dimensions L x W x H |
48 x 7.1 x 3.25 inch | ||||
| Width over forks | 27.2 inch | ||||
| Wheels | Rubber anti-static steering wheels, single PU loading wheels. | ||||
| Pump | Quick lift | ||||
| Painted Steel | RAVAS-256x-22-5K-1 | RAVAS-256x-22-5K-05 | RAVAS-256x-22-3K-02 | RAVAS-256x-22-5K-2-N | RAVAS-256x-22-3K-1-N |
|---|---|---|---|---|---|
| Stainless Steel | RAVAS-256xSS-22-5K-1 | RAVAS-256xSS-22-5K-05 | RAVAS-256xSS-22-3K-02 | RAVAS-256xSS-22-5K-2-N | RAVAS-256xSS-22-3K-1-N |
| Capacity X Readability | 5000 x 1 lb | 5000 x 0.5 lb | 2500 x 0.2 lb | 5000 x 2 lb | 3000 x 1 lb |
| Dimensions | 48 x 21.7 x 3.25 inch | 48 x 21.7 x 3.25 inch | 48 x 21.7 x 3.25 inch | 48 x 21.7 x 3.25 inch | 48 x 21.7 x 3.25 inch |
| Legal for Trade | - | Standard NTEP approved | |||
| Max. tolerance | 0.1% of the load lifted | ||||
| Load Cells | 4 x 2,000 lb each | ||||
| Display | LED, digit height 1.2 inch | ||||
| Functions | Zero correction, gross/net weighing, tare entry via numeric key-pad, 10x higher display resolution (not for NTEP/Legal for Trade), lb/kg toggle | ||||
| Protection class | NEMA 4 / IP65 (for standard systems) | ||||
| Power supply | Via 10 Volt / 8 Ah Exi battery, exchangeable and rechargeable, incl. charger for charging the battery outside the Ex area. | ||||
| Data communication | none | ||||
| Fork dimensions L x W x H |
48 x 7.1 x 3.25 inch | ||||
| Width over forks | 21.7 inch | ||||
| Wheels | Rubber anti-static steering wheels, single PU loading wheels. | ||||
| Pump | Quick lift | ||||
| $14,991.00 |
|
||||||||||||||||||||||||||||||||||||||||