|
|
| Watertight (IP67) portable dual-channel meters for routine pH measurement with a large display, data memory and indication of the electrode status - ideal for applications that require a high-quality meter with exceptional performance. more ... |
| Scales > pH Meters > pH Meters | ||||||
|
||||||
OverviewWatertight (IP67) portable dual-channel meters for routine pH measurement with a large display, data memory and indication of the electrode status - ideal for applications that require a high-quality meter with exceptional performance.
|
||||||
SevenGo Duo pro™ SevenGo Duo™ Intuitive and Easy Operation Intelligent Sensor Management (ISM®) Ergonomic Masterpiece
Professional portable watertight (IP67) dual-channel meters with data memory, infrared interface for data transfer to a PC or a printer, bright backlighting and extensive GLP support - ideal for special requirements in regulated sectors or for measurements under extreme conditions.
Watertight (IP67) portable dual-channel meters for routine pH measurement with a large display, data memory and indication of the electrode status - ideal for applications that require a high-quality meter with exceptional performance.
Designed in such a way that a single keystroke triggers a calibration run, measurement or review of stored data.
ISM® leaves nothing to chance! Calibration data and history are stored in the sensor and transferred automatically upon connection to the meter.
Fits your hand perfectly, regardless of whether you are right- or left-handed. Your thumb can reach all buttons – easy to operate.
| Model | SG23-B 51302600 |
SG23-ELK 51302601 |
SG23-FK2 51302602 |
SG23-FK5-Kit 51302603 |
|---|---|---|---|---|
| SevenGo Duo Kits | Instrument only | Electrode kit with InLab® Expert Pro-ISM and InLab®738-ISM (both IP67, 1.8 m cable) | Field kit with InLab® Expert Pro-ISM, InLab®738-ISM (both IP67, 2 m cable) and uGo™ | LField kit with ong cable (5m),Carrying case InLab Expert Go-5m-ISM,InLab 738-ISM |
| pH measuring range | 0 – 14 | 0 – 14 | 0 – 14 | 0 – 14 |
| pH resolution | 0.01 | 0.01 | 0.01 | 0.01 |
| pH accuracy | 0.01 + | 0.01 + | 0.01 + | 0.01 + |
| Temperature Range | -5 oC – 105 oC | -5 oC – 105 oC | -5 oC – 105 oC | -5 oC – 105 oC |
| Temperature Resolution | 0.1 oC | 0.1 oC | 0.1 oC | 0.1 oC |
| Temperature accuracy | +0.5 oC | +0.5 oC | +0.5 oC | +0.5 oC |
| mV Measuring range | -1999 to 1999 | -1999 to 1999 | -1999 to 1999 | -1999 to 1999 |
| mV resolution | 1 | 1 | 1 | 1 |
| mV accuracy | 1 + | 1 + | 1 + | 1 + |
| Conductivity measuring range | 0.1 µS/cm – 500 mS/cm | 0.1 µS/cm – 500 mS/cm | 0.1 µS/cm – 500 mS/cm | 0.1 µS/cm – 500 mS/cm |
| Conductivity accuracy (+) | 0.01 to 1 | 0.01 to 1 | 0.01 to 1 | 0.01 to 1 |
| Conductivity accuracy | +0.5% | +0.5% | +0.5% | +0.5% |
| TDS Measuring range | 0.01 mg/L to 300 g/L | 0.01 mg/L to 300 g/L | 0.01 mg/L to 300 g/L | 0.01 mg/L to 300 g/L |
| TDS Resolution | 0.01 to 1 | 0.01 to 1 | 0.01 to 1 | 0.01 to 1 |
| TDS accuracy | +0.5 oC | +0.5 oC | +0.5 oC | +0.5 oC |
| Spec. resistance | 0.00 to 100.0 M&omega cm | 0.00 to 100.0 M&omega cm | 0.00 to 100.0 M&omega cm | 0.00 to 100.0 M&omega cm |
| Spec. Resolution | 0.01 to 0.1 | 0.01 to 0.1 | 0.01 to 0.1 | 0.01 to 0.1 |
| Spec. accuracy | +0.5 oC | +0.5 oC | +0.5 oC | +0.5 oC |
| Salinity Measuring range | 0.00 to 80.0 ppt | 0.00 to 80.0 ppt | 0.00 to 80.0 ppt | 0.00 to 80.0 ppt |
| Salinity Resolution | 0.01 to 0.1 | 0.01 to 0.1 | 0.01 to 0.1 | 0.01 to 0.1 |
| Salinity accuracy | +0.5 oC | +0.5 oC | +0.5 oC | +0.5 oC |
| pH sensor inputs | BNC; RCA/cinch (both IP67) | |||
| Conductivity sensor input | LTW 7-pin (IP67) | |||
| Outputs | - | |||
| Power supply | 4 1.5 V AA batteries or 1.3 V NiMH accumulators | |||
| Operating conditions | 0 to 40 oC, 5 to 85% rel. humidity (non-cond.) | |||
| Size/weight | 220 x 90 x 45 mm/357 g (without batteries) | |||
| $2,002.00 |
|
||||||||||||||||||||