![]() |
|
Rice Lakes iDimension Plus is the best-in-class solution for measuring boxes, flats, polybags, tubes and irregular-shaped packages. iDimension Plus eliminates dimensional weight corrections and carrier fees by providing accurate dimension and weight calculations required by parcel and postal carriers. more ... |
Shipping and Receiving > Shipping Scales > Dimensional Scales | ||||||
|
||||||
OverviewRice Lakes iDimension Plus is the best-in-class solution for measuring boxes, flats, polybags, tubes and irregular-shaped packages. iDimension Plus eliminates dimensional weight corrections and carrier fees by providing accurate dimension and weight calculations required by parcel and postal carriers. |
A Dimensioning System Like Never Before
Rice Lakes iDimension Plus is the best-in-class solution for measuring boxes, flats, polybags, tubes and irregular-shaped packages. iDimension Plus eliminates dimensional weight corrections and carrier fees by providing accurate dimension and weight calculations required by parcel and postal carriers.
Easy Setup
iDimension Plus uses a pre-assembled telescoping pole assembly with scanner height settings at 48 or 60 inches (1.2 or 1.5 meters) above a work surface. The second generation head is backward-compatible with the original pole assembly, making an easy upgrade path to take advantage of improved measuring capabilities. iDimension Plus is also available without a pole assembly for mounting the dimensioning head on a freestanding frame or existing structure.
Speed and Accuracy
Parcels are dimensioned faster and more accurately than manual measurements, eliminating the risk of human error while gaining efficiency and labor savings. With industry-leading speed, parcels are automatically measured within 0.2 inches (5 mm), with no need for special alignment or handling while placing a package under the dimensioner. iDimension Plus can dimension irregular-shaped packages such as cylinders, spheres, tubes, polybags and uneven shapes.
Innovative Technology
iDimension Plus uses the latest dimensioning technology coupled with industry-leading algorithms to deliver Legal for Trade dimensions in a fraction of a second. Using an attached BenchPro scale and RGB Assist mode, dimensions can be captured for envelopes, flats and small objects that fall below the 2.4-inch Legal for Trade limit. iDimension Plus comes standard with Ethernet TCP/IP, dual USB-A ports and Wi-Fi.
Operator Display
A 10-inch color touchscreen display provides instant feedback, with images, dimensions, weights and intuitive operator functions for day-to-day use. Operating Versatility
iDimension Plus has automatic and manual trigger configurations. A small footprint and configurable scan area provide easy integration into any workspace.
Options
Models | 226071 | 226086 | 226070 |
---|---|---|---|
Packages Includes | Package 1 | Package 2 | Package 3 |
base plate, telescoping pole assembly, touchscreen display, calibration object, US power cord, operating manual and assembly toolkit | base plate, telescoping pole assembly, touchscreen display, calibration object, US power cord, operating manual and assembly toolkit, 150 lb Bench Pro shipping scale | dimensioning head (without pole), 10 ft Ethernet cable, USB display, calibration object, US power cord and operations manual | |
Power Requirements: | 110 to 240 VAC | ||
Communication Ports | (2) USB A (1) 10/100/1000 Base-T Ethernet Wi-Fi 802.11 ac |
||
Display | 10 in (254 mm) touchscreen monitor | ||
Accuracy | Certified Legal for Trade at 0.2 in (5 mm) | ||
Software Integration | Simple API network integration through HTTP requests, status checking and XML parsing | ||
Temperature | Certified: 32 oF to 95 oF (0 oC to 35 oC) | ||
Legal For Trade | NTEP CC#25-015 View Cert | ||
Approvals | NTEP, OIML, CE, EU MID, FCC | ||
Warranty | Two-year limited |
Platform Distance | 48 in (1.2 m) | 1.5 m | 2 m XL | |||
---|---|---|---|---|---|---|
Min/Max* | Min | Max | Min | Max | Min | Max |
Length | 2.4 in (50 mm) | 39 in (1,000 mm) | 2.4 in (50 mm) | 48 in (1,200 mm) | 4 in (100 mm) | 48 in (1,200 mm) |
Width | 2.4 in (50 mm) | 24 in (600 mm) | 2.4 in (50 mm) | 32 in (800 mm) | 4 in (100 mm) | 32 in (800 mm) |
Height | 2.4 in (50 mm) | 24 in (600 mm) | 2.4 in (50 mm) | 28 in (700 mm) | 4 in (100 mm) | 32 in (800 mm) |
Division | 0.2 in (5 mm) | 0.2 in (5 mm) | 0.5 in (10 mm) |
Pole Assembly Height | Minimum LFT Box Size | Maximum LFT Box Size | |
---|---|---|---|
Largest Box with Max Height | 48 in (1.2 m) | 2.4 x 2.4 x 2.4 in (50 x 50 x 50 mm) | 24 x 14 x 24 in (600 x 350 x 600 mm) |
Largest Box with Max Length | 48 in (1.2 m) | 2.4 x 2.4 x 2.4 in (50 x 50 x 50 mm) | 39 x 24 x 8 in (1,000 x 240 x 200 mm) |
Largest Box with Max Height | 60 in (1.5 m) | 2.4 x 2.4 x 2.4 in (50 x 50 x 50 mm) | 32 x 20 x 28 in (800 x 500 x 700 mm) |
Largest Box with Max Length | 60 in (1.5 m) | 2.4 x 2.4 x 2.4 in (50 x 50 x 50 mm) | 48 x 32 x 4 in (1,200 x 800 x 100 mm) |
Min/Max* | Min | Max | Min |
$6,707.00 |
|