![]() |
|
MB62 features a redesigned housing, innovative carbon fiber heating and upgraded load cell for enhanced durability and performance. With flexibility in method creation, settings and data access, MB62 is suitable for a variety of moisture applications in numerous industries. more ... |
Laboratory Equipment > Moisture Analyzers > Moisture Analyzers | ||||||
|
||||||
OverviewMB62 features a redesigned housing, innovative carbon fiber heating and upgraded load cell for enhanced durability and performance. With flexibility in method creation, settings and data access, MB62 is suitable for a variety of moisture applications in numerous industries.
|
Designed for Durability and Flexible Performance in a Variety of Moisture Applications
MB62 features a redesigned housing, innovative carbon fiber heating and upgraded load cell for enhanced durability and performance. With flexibility in method creation, settings and data access, MB62 is suitable for a variety of moisture applications in numerous industries.
Applications Percent Moisture Determination, Percent Moisture Regain Determination, Percent Solid Determination, Weighing
Display 5" LCD with 2nd line display
Operation Internal power supply with power cord (included)
Communication RS232, USB device
Construction Carbon fiber heat source, PBT housing, die casting aluminum base, metal pan support, metal pan handler, in use cover
Design Features Seven shut-off criteria (manual, timed, A10, A30, A60, A90, A160), four drying profiles (standard, fast, ramp, step), storage up to 20 methods and 100 results for all methods, 10 sample ID, 40-200? heating range, multiple operational languages
Model | MB32 | MB62 | MB92 |
---|---|---|---|
Capacity X Readability | 90 x 0.001 g | 90 x 0.001 g | 90 x 0.001 g |
Readability | 0.01 % | 0.01 % | 0.01 % |
Repeatability | 0.15 % (3 g sample) 0.02 % (10 g sample) |
0.10 % (3 g sample) 0.018 % (10 g sample) |
0.08 % (3 g sample) 0.015 % (10 g sample) |
Moisture Range | 0.01 % to 100 % (0.01 % to 1000 % in regain mode) | ||
Recommended MC% | 0.5 % to 100 % | ||
Minimum Start Weight | 0.5 g | ||
Heating Element | Carbon Fiber | ||
Temperature Range | 40 - 180 °C (1 °C incremental) | 40 - 200 °C (1 °C incremental) | |
Drying Programs | Standard, Fast | Standard, Fast, Ramp, Step | |
Method Library | 2 | 20 | 20 |
Result Storage | 1 | 100 | 200 |
Switch-off Criteria | - | 5 automatic, timed (1 - 480 mins), manual | |
ID Management | - | 10 Sample ID | Sample Name (Free Defined), Sample ID (Free Defined) and Batch ID (Free Defined) |
Status Light | - | Multi-color status light | |
Operation Instruction | Progress indicator On-screen instruction |
Progress indicator On-screen instruction Graphic instruction |
Live drying curve On-screen instruction |
Display Type | 4 inch LCD with 2nd line display | 5 inch LCD with 2nd line display | 4.3 inch capacitive touch screen |
Display Results | MC%, DC%, RG%, time, temperature, weight, Method No. | MC%, DC%, RG%, time, temperature, weight, method name., drying curve and statistics | |
Language | English, French, German, Italian, Spanish, Portuguese, Chinese, Korean, Japanese, Polish, Turkish | ||
Adjustment | Temperature adjustment (100 °C, 160 °C) External weight adjustment (50 g) |
||
Output | RS232, USB device | RS232, USB host, USB device | |
Power | 120 VAC 50/60 Hz | ||
Operating Temperature Range | 10 - 40 °C | ||
Pan Size | Ø 3.5 inch / 90 mm | ||
Dimension | 210 x 138 x 352 mm / 8.3 x 5.4 x 13.9 inch | ||
Net Weight | 4.3 kg / 9.5 lb | ||
Shipping Weight | 6.1 kg / 13.4 lb |
$3,570.00 |
|